主题
AI 英语:Prompt 核心动词与形容词
定位:和 AI 打交道的所有英文词汇——写 Prompt 的动词形容词、大模型/Agent 核心术语、AI 论文结构高频词。 不用背,写 Prompt 时直接翻、读论文时对照查,用 10 次自然记住。
一、Prompt 核心动词(让 AI 做不同动作,一个词就是一条指令)
按使用频率排序,前 30 个动词覆盖 90% 的 Prompt 场景。
1.1 最高频动词(写 Prompt 直接拼)
| 动词 | 发音 | 中文含义 | 典型用法 |
|---|---|---|---|
| Explain | /ɪkˈspleɪn/ | 解释 | "Explain this code line by line"(逐行解释这段代码) |
| Summarize | /ˈsʌməraɪz/ | 总结 / 概括 | "Summarize this article in 3 bullet points"(用 3 点总结这篇文章) |
| Rewrite | /ˌriːˈraɪt/ | 重写 | "Rewrite this paragraph to be more concise"(把这段写得更精炼) |
| Translate | /trænsˈleɪt/ | 翻译 | "Translate from English to Chinese, keep technical terms unchanged"(英翻中,技术术语保留) |
| Generate / Create | /ˈdʒenəreɪt/ | 生成 / 创建 | "Generate 10 title ideas for a parenting video"(生成 10 个育儿视频标题) |
| Analyze | /ˈænəlaɪz/ | 分析 | "Analyze the pros and cons of this approach"(分析这个方案的优缺点) |
| Compare | /kəmˈper/ | 对比 | "Compare Vue 2 vs Vue 3 in terms of performance"(对比 Vue2 和 Vue3 的性能) |
| List | /lɪst/ | 列出 | "List 5 common pitfalls of async/await with examples"(列出 5 个 async/await 的坑并举例) |
| Fix / Debug | /fɪks/ | 修复 / 调试 | "Fix the bug in the following code, explain what caused it"(修复下列代码里的 bug 并解释原因) |
| Refactor | /ˌriːˈfæktər/ | 重构 | "Refactor this function to be more readable"(重构这个函数,提高可读性) |
| Optimize | /ˈɒptɪmaɪz/ | 优化 | "Optimize this SQL query, current execution time is 5 seconds"(优化这条 SQL,当前 5 秒) |
| Simplify | /ˈsɪmplɪfaɪ/ | 简化 | "Simplify this explanation so a 10-year-old can understand"(把这个解释简化到 10 岁孩子能懂) |
| Convert | /kənˈvɜːrt/ | 转换 | "Convert this JSON data to a Markdown table"(把这个 JSON 转成 Markdown 表格) |
| Extract | /ɪkˈstrækt/ | 提取 | "Extract all email addresses from the following text"(从下列文本中提取所有邮箱) |
| Format | /ˈfɔːrmæt/ | 格式化 | "Format the output as valid JSON with keys: name, age, address"(输出格式化为合法 JSON,键为 name/age/address) |
| Proofread | /ˈpruːfriːd/ | 校对 / 润色(文字类) | "Proofread this English essay, fix grammar and suggest better wording"(校对这篇英语作文,改语法并给更好的措辞) |
| Classify | /ˈklæsɪfaɪ/ | 分类 | "Classify these customer reviews into positive / negative / neutral"(把这些用户评论分为正面/负面/中性) |
| Outline | /ˈaʊtlaɪn/ | 搭大纲 | "Outline a 3000-word article on AI for beginners"(给初学者写一篇 3000 字 AI 文章的大纲) |
| Roleplay / Act as | /ˈroʊlpleɪ/ | 角色扮演 | "Act as a senior frontend architect, review this PR"(扮演资深前端架构师,审查这个 PR) |
| Recommend / Suggest | /ˌrekəˈmend/ | 推荐 / 建议 | "Recommend 3 books on systematic trading for beginners"(推荐 3 本给初学者的系统化交易书) |
1.2 次高频动词(特定场景用)
| 动词 | 发音 | 含义 | 场景 |
|---|---|---|---|
| Elaborate | /ɪˈlæbərət/ | 详细展开 / 展开说明 | "Elaborate on point 2, give concrete examples"(把第 2 点展开,给具体例子) |
| Justify | /ˈdʒʌstɪfaɪ/ | 论证 / 证明合理性 | "Justify your recommendation with data"(用数据论证你的推荐) |
| Prioritize | /praɪˈɒrɪtaɪz/ | 排优先级 | "Prioritize these 8 tasks by impact and urgency"(按影响和紧急度给 8 个任务排序) |
| Decompose / Break down | /ˌdiːkəmˈpoʊz/ | 拆解 | "Break down this project into weekly milestones"(把这个项目拆成每周里程碑) |
| Anticipate | /ænˈtɪsɪpeɪt/ | 预判 / 提前考虑 | "Anticipate possible risks and mitigation plans"(预判可能的风险并给应对方案) |
| Synthesize | /ˈsɪnθəsaɪz/ | 综合(把多个信息合成一个结论) | "Synthesize the findings from all sources"(综合所有来源的发现) |
| Validate | /ˈvælɪdeɪt/ | 验证 / 校验 | "Validate this JSON against the given schema"(按给定 schema 校验这个 JSON) |
| Mock | /mɒk/ | 模拟 / 造数据 | "Mock 20 rows of realistic user data for testing"(造 20 行真实感的用户测试数据) |
| Brainstorm | /ˈbreɪnstɔːrm/ | 头脑风暴(发散想) | "Brainstorm 20 side hustle ideas for programmers"(头脑风暴 20 个程序员的副业方向) |
| Criticize / Critique | /ˈkrɪtɪsaɪz/ | 批评 / 挑毛病(找缺陷) | "Critique this design, what could go wrong?"(批判这个设计,哪里会出问题?) |
二、Prompt 质量 / 风格形容词(告诉 AI 你要的调性)
放在 Prompt 末尾,一次加 2-3 个就行,不用全堆。
| 形容词 | 发音 | 中文意思 | 用在什么场景 |
|---|---|---|---|
| Concise / Brief | /kənˈsaɪs/ | 简洁的 / 简短的 | "Keep it concise"(别啰嗦,说重点) |
| Detailed / In-depth | /ˈdiːteɪld/ | 详细的 / 深入的 | "Give a detailed step-by-step guide"(给详细的一步步指南) |
| Structured / Organized | /ˈstrʌktʃərd/ | 结构化的 / 有条理的 | "Respond in structured Markdown with headings and bullet points"(用带标题和列表的结构化 Markdown 回答) |
| Actionable | /ˈækʃənəbl/ | 可落地的 / 可执行的 | "Give actionable advice, not vague theory"(给可执行建议,不要空泛理论) |
| Practical | /ˈpræktɪkl/ | 实用的 | "Focus on practical examples rather than concepts"(侧重实用例子不是概念) |
| Beginner-friendly | 对新手友好的 | "Explain in beginner-friendly terms, avoid jargon"(用新手能懂的话,避免术语) | |
| Technical | 技术向的 / 专业的 | "Be technical, target audience is senior engineers"(往专业写,读者是资深工程师) | |
| Objective / Neutral | 客观的 / 中立的 | "Be objective, list both pros and cons evenly"(客观点,优缺点都列) | |
| Persuasive | /pərˈsweɪsɪv/ | 有说服力的 | "Write a persuasive sales pitch for this product"(写一段有说服力的产品推销文案) |
| Formal | /ˈfɔːrml/ | 正式的 | "Use formal language for business email"(用正式语言写商务邮件) |
| Casual / Conversational | /ˈkæʒuəl/ | 随意的 / 口语化的 | "Write in casual conversational tone for a WeChat post"(用口语化语气写公众号文章) |
| Humorous / Witty | /ˈhjuːmərəs/ | 幽默的 / 俏皮的 | 内容创作场景,让文章/视频稿不枯燥 |
| Professional | /prəˈfeʃənl/ | 专业的 | "Write a professional resignation letter"(写一封专业的辞职信) |
| Native-like / Natural | /ˈneɪtɪv laɪk/ | 地道的(像母语) | 翻译或润色时,要求"像母语者写的" |
| Step-by-step | /step baɪ step/ | 一步步的 / 按步骤 | "Provide step-by-step instructions"(给分步操作指南) |
| Realistic | /ˌriːəˈlɪstɪk/ | 真实感的 / 贴近现实的 | "Generate realistic test data, not random strings"(生成真实感测试数据,不要随机字符串) |
| Unbiased | /ˌʌnˈbaɪəst/ | 不带偏见的 | 对比类问题,要求不偏不倚 |
| Data-driven | /ˈdeɪtə ˈdrɪvən/ | 数据驱动的 | "Give data-driven recommendations"(用数据说话给建议) |
| Out-of-the-box | /aʊt əv ðə bɒks/ | 开箱即用的 | "Provide out-of-the-box code solution, no pseudocode"(给可直接运行的代码,不要伪代码) |
| Production-ready | /prəˈdʌkʃn ˈredi/ | 生产可用的 | 写代码要求:能直接上生产(含错误处理、边界条件、类型安全) |